Pricing
ReddGrow Agent API credit plans and pricing
The ReddGrow Agent API uses a credit-based pricing model. Credits reset monthly.
Plans
| Plan | Credits / Month | Overage Rate |
|---|---|---|
| Free | 50 | — |
| Starter | 1,000 | $0.01 / credit |
| Growth | 5,000 | $0.008 / credit |
| Pro | 15,000 | $0.003 / credit |
| Enterprise | 100,000 | Custom |
Credit Costs per Endpoint
| Credits | Operation | Endpoints |
|---|---|---|
| 1 | Simple lookup | GET /agent/me, about, rules, traffic, widgets, GET /agent/users/{username} |
| 2 | List / feed | posts, comments, user posts, user comments, post comments |
| 3 | Search | subreddit search, post search, check-url |
| 5 | Heavy / batch | wiki, wiki page, post duplicates, batch posts, domain mentions |
Response Headers
Every API response includes your current credit usage:
| Header | Description |
|---|---|
X-Credits-Used | Credits consumed by this request |
X-Credits-Remaining | Credits remaining this billing period |
X-Credits-Limit | Total credits in your plan |
FAQ
Do unused credits roll over? No, credits reset at the start of each billing period.
Can I buy additional credits? Yes — overage is billed automatically at your plan's overage rate (Starter and above).
Is there a rate limit? The credit system serves as the rate limit. Requests are not throttled by time.