ReddGrow MCP Server
Connect any MCP-compatible AI client to ReddGrow using the remote MCP server at mcp.reddgrow.ai
The ReddGrow MCP server is a remote, hosted server that exposes all ReddGrow functionality as MCP tools. Any client that supports remote MCP over HTTP can connect to it — including Claude.ai, Cursor, VS Code extensions, and MCP Inspector.
Endpoint: https://mcp.reddgrow.ai/mcp
Transport: Streamable HTTP
Auth: OAuth 2.1 with PKCE
Prerequisites
- An active ReddGrow subscription
- A ReddGrow organization (your API key is minted per-org during the OAuth flow)
Connect in Claude.ai
Claude.ai supports remote MCP servers as custom connectors:
- Go to claude.ai/settings/integrations
- Click Add custom connector
- Enter the server URL:
https://mcp.reddgrow.ai/mcp - Click Connect — Claude will redirect you to
app.reddgrow.ai/oauth/consent - Sign in to ReddGrow and select the organization you want Claude to access
- Click Approve
Once connected, all 68 ReddGrow tools will be available in your Claude conversations.
Connect in Cursor
In your Cursor settings, add a remote MCP server:
{
"mcpServers": {
"reddgrow": {
"url": "https://mcp.reddgrow.ai/mcp"
}
}
}Cursor will prompt you to complete the OAuth flow on first use.
Connect in VS Code
Install an MCP extension that supports remote servers, then add:
{
"mcp.servers": {
"reddgrow": {
"url": "https://mcp.reddgrow.ai/mcp"
}
}
}Test with MCP Inspector
npx @modelcontextprotocol/inspector https://mcp.reddgrow.ai/mcpThe inspector will open a browser OAuth flow for authentication, then list all available tools.
OAuth consent flow
When you connect for the first time, the server redirects you to app.reddgrow.ai/oauth/consent. Here you:
- Sign in to your ReddGrow account
- Select which organization to grant access to
- Approve — a scoped API key is minted for that org
The key is stored in the MCP server's token store and refreshed automatically. To revoke access, go to Settings → Connected Apps in app.reddgrow.ai and click Revoke next to the connected client.
Available tools (68 total)
Health (1)
| Tool | Description |
|---|---|
health_check | Check API connectivity |
Campaigns (5)
| Tool | Description |
|---|---|
list_campaigns | List campaigns (paginated) |
get_campaign | Get campaign by ID |
create_campaign | Create a campaign |
update_campaign | Update a campaign |
delete_campaign | Delete a campaign |
Subreddits (7)
| Tool | Description |
|---|---|
list_subreddits | List tracked subreddits (paginated) |
get_subreddit | Get subreddit by ID |
quick_add_subreddit | Quick-add by name |
create_subreddit | Create with full config |
update_subreddit | Update settings |
toggle_subreddit_active | Enable/disable monitoring |
delete_subreddit | Remove from tracking |
Advocates (5)
| Tool | Description |
|---|---|
list_advocates | List AI advocate personas (paginated) |
get_advocate | Get advocate by ID |
create_advocate | Create an advocate |
update_advocate | Update an advocate |
delete_advocate | Delete an advocate |
Brand Monitor (9)
| Tool | Description |
|---|---|
list_brand_domains | List monitored domains (paginated) |
get_brand_domain | Get domain by ID |
create_brand_domain | Add a domain to monitor |
update_brand_domain | Update domain settings |
delete_brand_domain | Remove a monitored domain |
list_brand_mentions | List Reddit mentions (paginated) |
get_brand_mention | Get mention by ID |
update_brand_mention | Update mention status/sentiment |
get_brand_monitor_stats | Get monitoring statistics |
Drafts (4)
| Tool | Description |
|---|---|
list_drafts | List AI-generated drafts (paginated) |
get_draft | Get draft by ID |
approve_draft | Approve for posting |
skip_draft | Skip a draft |
Stats (4)
| Tool | Description |
|---|---|
get_stats_summary | Campaign and draft summary |
get_drafts_daily | Daily draft volume time series |
get_drafts_dashboard | Draft pipeline counts by status |
get_posting_stats | Posting activity and cooldown status |
AEO / AI Visibility (33)
Tools for tracking your brand's visibility across AI engines (ChatGPT, Perplexity, Gemini, etc.).
Account & reference
| Tool | Description |
|---|---|
aeo_me | Account info, plan, limits |
aeo_list_engines | Supported AI engines |
aeo_list_countries | Supported scan countries |
aeo_score_methodology | How scores are calculated |
Prompts (tracked queries)
| Tool | Description |
|---|---|
aeo_list_prompts | List tracked prompts |
aeo_get_prompt | Get prompt with stats |
aeo_list_prompt_runs | Scan runs for a prompt (paginated) |
aeo_create_prompt | Create a prompt to track |
aeo_batch_create_prompts | Bulk create (async) |
aeo_get_batch_job | Poll bulk creation status |
aeo_update_prompt | Update topic/tags/active |
aeo_delete_prompt | Delete a prompt |
Scan runs
| Tool | Description |
|---|---|
aeo_get_run | Get a single scan run |
aeo_explain_run | Scoring explanation for a run |
Visibility
| Tool | Description |
|---|---|
aeo_visibility_timeline | Visibility score over time |
aeo_visibility_explain | What's driving your visibility |
Brands
| Tool | Description |
|---|---|
aeo_list_brands | List tracked brands |
aeo_brands_ranking | Ranked brand comparison |
aeo_create_brand | Track a new brand or competitor |
aeo_update_brand | Update brand name |
aeo_delete_brand | Delete a brand |
Topics
| Tool | Description |
|---|---|
aeo_list_topics | List prompt topics |
aeo_create_topic | Create a topic |
aeo_batch_create_topics | Bulk create topics |
aeo_update_topic | Update topic |
aeo_delete_topic | Delete topic |
Sources & citations
| Tool | Description |
|---|---|
aeo_list_source_domains | Source domains by citation count (paginated) |
aeo_list_source_urls | Source URLs by citation count (paginated) |
aeo_top_domains | Top cited domains |
aeo_domain_types | Domain type distribution |
aeo_source_detail | Drill into a domain/URL/query |
aeo_list_citations | All citation events (paginated) |
Sentiment
| Tool | Description |
|---|---|
aeo_sentiment_explain | Brand sentiment across AI engines |
Troubleshooting
"Subscription required" error — Renew at app.reddgrow.ai/billing.
"Not a member of this organization" — Disconnect and reconnect, selecting the correct org during approval.
Connection expired / tools return auth error — Disconnect the integration from your client and reconnect to go through the OAuth flow again.
Tools not appearing — Verify the URL is exactly https://mcp.reddgrow.ai/mcp (with /mcp path). Check that your client supports remote MCP over HTTP (not stdio-only).